The Stat Lab
8 careers · S1 + S3 + S4 + S5 + S7Seasons All S1S2S3S4S5S6S7 Min GT 1+3+5+10+
| Player | G | GT | PTS | PPG | FG% | FT% | REB | AST | STL | BLK | TOV | POSS | PTS/POSS | SER | PKI | EARNED | $/PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Hull | 18 | 18 | 125 | 6.9 | 31.2% | 33.9% | 78 | 2 | 14 | 14 | 19 | 269.0 | 0.46 | 10.3 | 31.5 | $38.52 | $0.26 |
| Isaac McAlvey | 17 | 17 | 109 | 6.4 | 29.7% | 27.3% | 91 | 4 | 25 | 12 | 30 | 315.0 | 0.35 | 9.3 | 33.4 | $26.99 | $0.19 |
| Owen Vanderwey | 18 | 18 | 101 | 5.6 | 26.2% | 38.2% | 105 | 12 | 23 | 29 | 35 | 255.0 | 0.37 | 11.4 | 44.3 | $37.49 | $0.30 |
| Henry Vanderwey | 14 | 14 | 66 | 4.7 | 28.6% | 26.0% | 59 | 2 | 12 | 12 | 21 | 191.5 | 0.34 | 8.0 | 28.9 | $26.90 | $0.27 |
| Sam Simon | 14 | 14 | 59 | 4.2 | 17.1% | 30.8% | 89 | 3 | 22 | 18 | 19 | 238.0 | 0.23 | 8.7 | 36.7 | $21.04 | $0.17 |
| Jonny Lowe | 14 | 14 | 35 | 2.5 | 27.1% | 26.9% | 50 | 0 | 1 | 7 | 9 | 206.0 | 0.17 | 4.6 | 26.3 | $6.64 | $0.16 |
| Jack Nihart | 10 | 10 | 25 | 2.5 | 12.8% | 12.5% | 20 | 0 | 2 | 1 | 4 | 105.0 | 0.24 | 3.5 | 20.2 | $2.02 | $0.03 |
| Donavon Minnaar | 11 | 11 | 18 | 1.6 | 7.3% | 35.0% | 49 | 0 | 11 | 5 | 8 | 122.5 | 0.15 | 6.4 | 28.9 | $9.60 | $0.27 |
Every rate keeps its own base: PPG covers the games where scoring was tracked, FG% and FT% the games where shots were, SER and PKI the possession-tracked games. TS% is not aggregated across seasons — its multiplier is an era rule. EARNED and $/PT are career-wide (net dollars, and dollars over career points) whatever the filters say, because money is not seasonal. “—” means not recorded, never zero. The full career register lives on Players; the money detail (deals, first and latest paydays) on the money table.