The Stat Lab
7 careers · S1 + S2 + S4 + S5Seasons All S1S2S3S4S5S6S7 Min GT 1+3+5+10+
| Player | G | GT | PTS | PPG | FG% | FT% | REB | AST | STL | BLK | TOV | POSS | PTS/POSS | SER | PKI | EARNED | $/PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac McAlvey | 18 | 18 | 123 | 6.8 | 31.7% | 29.0% | 89 | 3 | 30 | 13 | 21 | 305.0 | 0.40 | 11.3 | 37.4 | $26.99 | $0.19 |
| Owen Vanderwey | 18 | 18 | 116 | 6.4 | 29.2% | 38.2% | 114 | 12 | 24 | 35 | 30 | 265.0 | 0.41 | 13.1 | 45.8 | $37.49 | $0.30 |
| Ethan Hull | 17 | 17 | 109 | 6.4 | 25.0% | 36.4% | 81 | 1 | 14 | 14 | 19 | 273.0 | 0.40 | 9.3 | 30.0 | $38.52 | $0.26 |
| Sam Simon | 15 | 15 | 73 | 4.9 | 18.2% | 40.0% | 93 | 1 | 19 | 22 | 9 | 228.0 | 0.29 | 10.5 | 40.0 | $21.04 | $0.17 |
| Henry Vanderwey | 11 | 11 | 48 | 4.4 | 27.1% | 26.5% | 50 | 1 | 6 | 7 | 16 | 142.0 | 0.34 | 7.1 | 23.8 | $26.90 | $0.27 |
| Trevor Basch | 11 | 11 | 40 | 3.6 | 10.8% | 54.1% | 62 | 3 | 11 | 2 | 9 | 162.5 | 0.23 | 7.2 | 24.8 | $8.13 | $0.07 |
| Jonny Lowe | 10 | 10 | 28 | 2.8 | 25.6% | 26.1% | 43 | 0 | 1 | 6 | 8 | 163.0 | 0.17 | 4.8 | 26.6 | $6.64 | $0.16 |
Every rate keeps its own base: PPG covers the games where scoring was tracked, FG% and FT% the games where shots were, SER and PKI the possession-tracked games. TS% is not aggregated across seasons — its multiplier is an era rule. EARNED and $/PT are career-wide (net dollars, and dollars over career points) whatever the filters say, because money is not seasonal. “—” means not recorded, never zero. The full career register lives on Players; the money detail (deals, first and latest paydays) on the money table.