The Stat Lab
5 players · every seasonSituationAllRegulationCountdownOvertime
Tap on up to four players to put them head to head.
| Player | G | GT | PTS | PPG | PTS/15 | FGM | FGA | FG% | 3/4PM | 3/4PA | 3/4P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | POSS/G | SER | PKI | EARNED | $/SEASON | PTS/$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | Owen Vanderwey | 16 | 16 | 95 | 5.9 | 5.7 | 30 | 107 | 28.0% | 5 | 32 | 15.6% | 12 | 38 | 31.6% | 28.1% | 20 | 67 | 87 | 9 | 17 | 26 | 24 | 26 | 14.9 | 12.0 | 43.9 | $37.49 | $6.25 | 3.5 |
| + | Isaac McAlvey | 15 | 15 | 94 | 6.3 | 5.1 | 40 | 132 | 30.3% | 1 | 9 | 11.1% | 11 | 49 | 22.4% | 26.5% | 32 | 49 | 81 | 3 | 22 | 11 | 26 | 14 | 19.6 | 9.4 | 33.8 | $26.99 | $5.40 | 5.2 |
| + | Ethan Hull | 16 | 16 | 93 | 5.8 | 5.8 | 29 | 126 | 23.0% | 7 | 38 | 18.4% | 20 | 55 | 36.4% | 26.1% | 13 | 52 | 65 | 1 | 11 | 13 | 15 | 34 | 15.5 | 8.5 | 29.7 | $38.52 | $6.42 | 4.0 |
| + | Sam Simon | 12 | 12 | 49 | 4.1 | 3.0 | 15 | 103 | 14.6% | 1 | 24 | 4.2% | 10 | 32 | 31.3% | 15.5% | 18 | 66 | 84 | 1 | 19 | 14 | 14 | 17 | 20.8 | 8.5 | 37.9 | $21.04 | $4.21 | 5.8 |
| + | James McAlvey | 10 | 10 | 18 | 1.8 | 2.0 | 4 | 34 | 11.8% | 1 | 12 | 8.3% | 7 | 13 | 53.8% | 17.0% | 4 | 6 | 10 | 2 | 9 | 1 | 6 | 4 | 13.3 | 3.4 | 26.9 | $20.25 | $5.06 | 1.0 |
Every rate keeps its own base: PPG counts games where scoring was tracked; percentages, games where those shots were; per-15 rates, POSS/G, SER and PKI, possession-tracked games. TS% applies each season’s own multiplier — 2.0 in the three-point Seasons 1–2, 2.5 since — and 3/4P is the long shot: threes then, fours since. Postseason leaves out the promotion final, which is its own filter. EARNED, $/SEASON and PTS/$ are career-wide whatever the filters say — money isn’t seasonal. “—” means not recorded, never zero. The career register lives on Players; the money detail on the money table.