The Stat Lab
6 careers · S1 + S4 + S6 + S7Seasons All S1S2S3S4S5S6S7 Min GT 1+3+5+10+
| Player | G | GT | PTS | PPG | FG% | FT% | REB | AST | STL | BLK | TOV | POSS | PTS/POSS | SER | PKI | EARNED | $/PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac McAlvey | 10 | 10 | 65 | 6.5 | 30.9% | 23.3% | 52 | 3 | 22 | 11 | 12 | 171.0 | 0.38 | 12.3 | 46.0 | $26.99 | $0.19 |
| Owen Vanderwey | 10 | 10 | 52 | 5.2 | 28.4% | 28.1% | 59 | 8 | 14 | 18 | 18 | 152.0 | 0.34 | 11.3 | 44.5 | $37.49 | $0.30 |
| Ethan Hull | 8 | 8 | 50 | 6.3 | 27.3% | 34.5% | 28 | 1 | 9 | 6 | 8 | 118.0 | 0.42 | 9.9 | 30.9 | $38.52 | $0.26 |
| Henry Vanderwey | 9 | 9 | 44 | 4.9 | 32.1% | 27.3% | 42 | 1 | 4 | 7 | 12 | 117.0 | 0.38 | 8.3 | 25.5 | $26.90 | $0.27 |
| Sam Simon | 6 | 6 | 27 | 4.5 | 16.7% | 44.4% | 48 | 1 | 9 | 10 | 7 | 104.0 | 0.26 | 10.1 | 42.8 | $21.04 | $0.17 |
| Jonny Lowe | 5 | 5 | 15 | 3.0 | 25.0% | 16.7% | 17 | 0 | 0 | 2 | 5 | 82.0 | 0.18 | 3.8 | 23.4 | $6.64 | $0.16 |
Every rate keeps its own base: PPG covers the games where scoring was tracked, FG% and FT% the games where shots were, SER and PKI the possession-tracked games. TS% is not aggregated across seasons — its multiplier is an era rule. EARNED and $/PT are career-wide (net dollars, and dollars over career points) whatever the filters say, because money is not seasonal. “—” means not recorded, never zero. The full career register lives on Players; the money detail (deals, first and latest paydays) on the money table.