The Stat Lab
9 careers · S2 + S4 + S6 + S7Seasons All S1S2S3S4S5S6S7 Min GT 1+3+5+10+
| Player | G | GT | PTS | PPG | FG% | FT% | REB | AST | STL | BLK | TOV | POSS | PTS/POSS | SER | PKI | EARNED | $/PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nacho Luther | 9 | 9 | 84 | 9.3 | 30.5% | 57.9% | 51 | 5 | 6 | 8 | 7 | 92.0 | 0.72 | 18.4 | 45.3 | $35.54 | $0.42 |
| Ethan Hull | 9 | 9 | 60 | 6.7 | 23.7% | 48.1% | 38 | 1 | 5 | 4 | 12 | 156.0 | 0.38 | 8.0 | 25.2 | $38.52 | $0.26 |
| Isaac McAlvey | 10 | 10 | 59 | 5.9 | 32.5% | 35.3% | 42 | 3 | 11 | 1 | 9 | 156.0 | 0.37 | 10.1 | 32.9 | $26.99 | $0.19 |
| Owen Vanderwey | 8 | 8 | 49 | 6.1 | 33.3% | 27.3% | 38 | 2 | 11 | 13 | 10 | 120.0 | 0.41 | 11.8 | 44.2 | $37.49 | $0.30 |
| Sam Simon | 6 | 6 | 33 | 5.5 | 20.0% | 57.9% | 27 | 0 | 1 | 8 | 4 | 89.0 | 0.33 | 8.4 | 29.6 | $21.04 | $0.17 |
| Trevor Basch | 8 | 8 | 32 | 4.0 | 13.0% | 57.1% | 45 | 2 | 9 | 2 | 4 | 130.0 | 0.25 | 7.9 | 26.0 | $8.13 | $0.07 |
| Henry Vanderwey | 5 | 5 | 20 | 4.0 | 24.2% | 22.2% | 21 | 0 | 3 | 1 | 8 | 57.0 | 0.35 | 5.3 | 16.0 | $26.90 | $0.27 |
| Jonny Lowe | 5 | 5 | 15 | 3.0 | 25.0% | 16.7% | 17 | 0 | 0 | 2 | 5 | 82.0 | 0.18 | 3.8 | 23.4 | $6.64 | $0.16 |
| Michael McVicker | 5 | 5 | 15 | 3.0 | 30.8% | — | 7 | 2 | 2 | 1 | 2 | 40.0 | 0.20 | 7.0 | 41.0 | $10.55 | $0.32 |
Every rate keeps its own base: PPG covers the games where scoring was tracked, FG% and FT% the games where shots were, SER and PKI the possession-tracked games. TS% is not aggregated across seasons — its multiplier is an era rule. EARNED and $/PT are career-wide (net dollars, and dollars over career points) whatever the filters say, because money is not seasonal. “—” means not recorded, never zero. The full career register lives on Players; the money detail (deals, first and latest paydays) on the money table.