The Stat Lab
11 careers · S1 + S3 + S6Seasons All S1S2S3S4S5S6S7 Min GT 1+3+5+10+
| Player | G | GT | PTS | PPG | FG% | FT% | REB | AST | STL | BLK | TOV | POSS | PTS/POSS | SER | PKI | EARNED | $/PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Hull | 8 | 8 | 54 | 6.8 | 33.3% | 22.2% | 25 | 1 | 6 | 8 | 8 | 106.0 | 0.51 | 11.5 | 32.2 | $38.52 | $0.26 |
| Isaac McAlvey | 9 | 9 | 52 | 5.8 | 28.6% | 16.7% | 56 | 1 | 16 | 11 | 20 | 179.0 | 0.29 | 8.9 | 35.7 | $26.99 | $0.19 |
| Sam Whelan | 5 | 5 | 43 | 8.6 | 35.9% | 81.8% | 23 | 1 | 2 | 9 | 3 | 73.0 | 0.59 | 14.9 | 41.5 | $9.13 | $0.21 |
| Henry Vanderwey | 9 | 9 | 42 | 4.7 | 26.2% | 29.0% | 40 | 2 | 7 | 11 | 13 | 135.5 | 0.31 | 8.3 | 32.6 | $26.90 | $0.27 |
| Owen Vanderwey | 8 | 8 | 34 | 4.3 | 25.0% | 18.8% | 44 | 6 | 6 | 11 | 17 | 104.0 | 0.33 | 9.6 | 35.9 | $37.49 | $0.30 |
| Sam Simon | 9 | 9 | 34 | 3.8 | 13.6% | 42.3% | 65 | 3 | 13 | 10 | 17 | 179.0 | 0.19 | 6.7 | 34.0 | $21.04 | $0.17 |
| Jack Loring | 8 | 8 | 26 | 3.3 | 17.4% | 0.0% | 34 | 1 | 4 | 7 | 16 | 134.0 | 0.19 | 5.1 | 24.4 | $6.00 | $0.23 |
| Donavon Minnaar | 8 | 8 | 18 | 2.3 | 7.8% | 35.0% | 44 | 0 | 11 | 5 | 8 | 114.5 | 0.16 | 6.5 | 30.5 | $9.60 | $0.27 |
| Sam DeGoffau | 5 | 5 | 17 | 3.4 | 25.0% | 15.0% | 28 | 2 | 4 | 6 | 6 | 96.0 | 0.18 | 6.7 | 29.4 | $3.40 | $0.20 |
| Grant Hohlbein | 5 | 5 | 15 | 3.0 | 21.2% | 33.3% | 20 | 3 | 4 | 4 | 4 | 73.0 | 0.21 | 8.2 | 38.9 | $4.00 | $0.10 |
| Stephen Luea | 5 | 5 | 10 | 2.0 | 20.0% | 16.7% | 14 | 1 | 2 | 0 | 5 | 61.0 | 0.16 | 4.0 | 26.6 | $2.50 | $0.25 |
Every rate keeps its own base: PPG covers the games where scoring was tracked, FG% and FT% the games where shots were, SER and PKI the possession-tracked games. TS% is not aggregated across seasons — its multiplier is an era rule. EARNED and $/PT are career-wide (net dollars, and dollars over career points) whatever the filters say, because money is not seasonal. “—” means not recorded, never zero. The full career register lives on Players; the money detail (deals, first and latest paydays) on the money table.