Loft Lodgers
2 players| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Vanderwey | 3 | 0–12 | 0–7 | 0–5 | 3–4 | 7 | 0 | 0 | 0 | 1 | 4 | 28.0 | -9 | 8.7 | 1.4 | 14.7 |
| Isaac Simon | 1 | 0–12 | 0–7 | 0–5 | 1–3 | 6 | 0 | 1 | 0 | 1 | 1 | 28.0 | -9 | 3.0 | 2.1 | 18.2 |
| Team totals | 4 | 0–24 | 0–14 | 0–10 | 4–7 | 13 | 0 | 1 | 0 | 2 | 5 | 28.0 | -9 | 5.9 | 3.6 | 19.3 |
Cellar Dwellers
2 players| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Nihart | 9 | 1–21 | 1–8 | 0–13 | 7–8 | 19 | 0 | 0 | 0 | 1 | 2 | 25.0 | +9 | 14.7 | 10.4 | 30.3 |
| Mitchell Ehrlich | 4 | 1–8 | 0–5 | 1–3 | 0–1 | 8 | 1 | 0 | 0 | 1 | 2 | 25.0 | +9 | 19.0 | 4.6 | 28.3 |
| Team totals | 13 | 2–29 | 1–13 | 1–16 | 7–9 | 27 | 1 | 0 | 0 | 2 | 4 | 25.0 | +9 | 15.8 | 15.0 | 31.4 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.