Loft Lodgers
2 players| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Simon | 4 | 2–9 | 2–6 | 0–3 | 0–0 | 3 | 0 | 1 | 0 | 0 | 2 | 15.0 | -9 | 17.8 | 7.3 | 14.9 |
| Joel Vanderwey | 0 | 0–9 | 0–6 | 0–3 | 0–0 | 2 | 0 | 0 | 0 | 0 | 3 | 15.0 | -9 | 0.0 | -0.7 | 8.1 |
| Team totals | 4 | 2–18 | 2–12 | 0–6 | 0–0 | 5 | 0 | 1 | 0 | 0 | 5 | 15.0 | -9 | 8.9 | 6.7 | 15.0 |
Socks
2 players| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennett Beals | 9 | 2–4 | 1–2 | 1–2 | 3–6 | 2 | 1 | 0 | 0 | 1 | 0 | 14.0 | +9 | 54.2 | 10.4 | 33.2 |
| Hudson Beals | 4 | 1–4 | 1–3 | 0–1 | 2–4 | 8 | 1 | 0 | 0 | 2 | 0 | 14.0 | +9 | 27.8 | 8.2 | 35.4 |
| Team totals | 13 | 3–8 | 2–5 | 1–3 | 5–10 | 10 | 2 | 0 | 0 | 3 | 0 | 14.0 | +9 | 41.9 | 18.6 | 35.7 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.