Stumps
2 players| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Whelan | 6 | 2–7 | 2–4 | 0–3 | 2–3 | 9 | 0 | 0 | 3 | 2 | 0 | 20.0 | +10 | 28.8 | 10.5 | 43.8 |
| Grant Hohlbein | 4 | 2–10 | 2–7 | 0–3 | 0–0 | 5 | 0 | 2 | 2 | 2 | 0 | 20.0 | +10 | 16.0 | 8.5 | 49.0 |
| Team totals | 10 | 4–17 | 4–11 | 0–6 | 2–3 | 14 | 0 | 2 | 5 | 4 | 0 | 20.0 | +10 | 21.8 | 19.0 | 62.8 |
Grounders
4 players| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Lampi | 0 | 0–6 | 0–1 | 0–5 | 0–0 | 2 | 0 | 0 | 0 | 2 | 2 | 11.0 | -4 | 0.0 | -3.6 | 13.5 |
| Jack Loring | 0 | 0–7 | 0–5 | 0–2 | 0–0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.5 | -10 | 0.0 | 1.6 | 12.0 |
| Jack Nihart | 0 | 0–4 | 0–1 | 0–3 | 0–0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 | -6 | 0.0 | 2.2 | 7.8 |
| Sam Israel | 0 | 0–2 | 0–1 | 0–1 | 0–0 | 2 | 0 | 1 | 0 | 2 | 0 | 8.0 | 0 | 0.0 | 0.0 | 33.1 |
| Team totals | 0 | 0–19 | 0–8 | 0–11 | 0–0 | 6 | 0 | 2 | 0 | 4 | 2 | 20.0 | -10 | 0.0 | 0.0 | 21.1 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.