Loft Lodgers
2 players| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennett Beals | 10 | 4–13 | 3–8 | 1–5 | 0–1 | 1 | 0 | 4 | 1 | 0 | 1 | 12.0 | +6 | 29.8 | 23.3 | 69.9 |
| Isaac Chaffee | 0 | 0–1 | 0–0 | 0–1 | 0–0 | 2 | 0 | 0 | 0 | 0 | 1 | 12.0 | +6 | 0.0 | 0.8 | 30.8 |
| Team totals | 10 | 4–14 | 3–8 | 1–6 | 0–1 | 3 | 0 | 4 | 1 | 0 | 2 | 12.0 | +6 | 27.7 | 24.2 | 70.7 |
Cellar Dwellers
3 players| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Vanderwey | 3 | 1–4 | 1–2 | 0–2 | 1–2 | 1 | 0 | 0 | 0 | 2 | 1 | 10.0 | -2 | 24.6 | 1.0 | 16.4 |
| Eli Middlestead | 1 | 0–1 | 0–1 | 0–0 | 1–2 | 5 | 0 | 0 | 1 | 2 | 0 | 13.0 | -6 | 21.3 | 3.1 | 18.5 |
| Eric Berg | 0 | 0–1 | 0–1 | 0–0 | 0–0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.0 | -4 | 0.0 | -10.0 | -5.0 |
| Team totals | 4 | 1–6 | 1–4 | 0–2 | 2–4 | 7 | 0 | 0 | 1 | 6 | 1 | 13.0 | -6 | 20.6 | 1.5 | 19.2 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.