Cellar Dwellers
3 players| Player | PTS | FG | 2PT | 4PT | SHK | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Middlestead | 2 | 1–3 | 1–2 | 0–1 | 0–0 | 0–0 | 4 | 0 | 0 | 0 | 1 | 0 | 15.0 | -9 | 26.7 | 4.0 | 9.0 |
| Eric Berg | 0 | 0–6 | 0–4 | 0–2 | 0–0 | 0–0 | 1 | 0 | 0 | 0 | 4 | 0 | 9.5 | -4 | 0.0 | -7.4 | 12.1 |
| Joel Vanderwey | 0 | 0–3 | 0–2 | 0–1 | 0–1 | 0–0 | 0 | 0 | 0 | 0 | 1 | 3 | 5.5 | -5 | 0.0 | -9.1 | 1.3 |
| Team totals | 2 | 1–12 | 1–8 | 0–4 | 0–1 | 0–0 | 5 | 0 | 0 | 0 | 6 | 3 | 15.0 | -9 | 6.7 | -4.0 | 9.1 |
2010ers
2 players| Player | PTS | FG | 2PT | 4PT | SHK | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Simon | 10 | 4–11 | 3–7 | 1–4 | 0–0 | 0–1 | 2 | 0 | 2 | 1 | 0 | 0 | 16.0 | +9 | 35.0 | 16.3 | 49.4 |
| Hudson Beals | 1 | 0–2 | 0–2 | 0–0 | 0–0 | 1–5 | 4 | 0 | 3 | 1 | 1 | 1 | 16.0 | +9 | 9.5 | 6.3 | 55.9 |
| Team totals | 11 | 4–13 | 3–9 | 1–4 | 0–0 | 1–6 | 6 | 0 | 5 | 2 | 1 | 1 | 16.0 | +9 | 28.1 | 22.5 | 74.0 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.