Loading…
Loading…
Referee Sam Whelan
| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Knight | 5 | 2–4 | 2–3 | 0–1 | 1–4 | 4 | 0 | 1 | 2 | 0 | 1 | 11.0 | -6 | 34.7 | 16.4 | 33.5 |
| Tony Cochiaro | 0 | 0–6 | 0–4 | 0–2 | 0–2 | 0 | 0 | 0 | 0 | 0 | 3 | 11.0 | -6 | 0.0 | -2.7 | 8.8 |
| Team totals | 5 | 2–10 | 2–7 | 0–3 | 1–6 | 4 | 0 | 1 | 2 | 0 | 4 | 11.0 | -6 | 15.8 | 13.6 | 33.3 |
| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonny Lowe | 7 | 2–3 | 2–3 | 0–0 | 3–4 | 5 | 0 | 0 | 1 | 0 | 0 | 12.0 | +6 | 58.8 | 15.0 | 38.3 |
| Ethan Hull | 4 | 1–4 | 1–4 | 0–0 | 2–5 | 2 | 0 | 0 | 0 | 0 | 2 | 12.0 | +6 | 25.8 | 5.0 | 30.7 |
| Team totals | 11 | 3–7 | 3–7 | 0–0 | 5–9 | 7 | 0 | 0 | 1 | 0 | 2 | 12.0 | +6 | 40.1 | 20.0 | 39.0 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.