Loading…
Loading…
Referee Sam Whelan
| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Basch | 5 | 1–6 | 1–6 | 0–0 | 3–7 | 8 | 1 | 1 | 0 | 0 | 4 | 15.0 | +1 | 22.0 | 9.7 | 29.1 |
| Jordan Antone | 2 | 1–9 | 1–6 | 0–3 | 0–2 | 5 | 0 | 0 | 0 | 1 | 2 | 16.0 | +1 | 8.1 | 3.1 | 22.7 |
| Donavon Minnaar | 0 | 0–1 | 0–1 | 0–0 | 0–0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0.0 | 6.7 | 21.7 |
| Team totals | 7 | 2–16 | 2–13 | 0–3 | 3–9 | 15 | 1 | 1 | 0 | 1 | 6 | 17.0 | +1 | 14.0 | 12.6 | 29.6 |
| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Hull | 5 | 2–6 | 2–3 | 0–3 | 1–6 | 6 | 0 | 0 | 3 | 0 | 5 | 17.0 | -1 | 23.1 | 9.4 | 34.1 |
| Jonny Lowe | 1 | 0–4 | 0–4 | 0–0 | 1–6 | 7 | 0 | 0 | 1 | 1 | 0 | 17.0 | -1 | 6.0 | 4.7 | 25.6 |
| Team totals | 6 | 2–10 | 2–7 | 0–3 | 2–12 | 13 | 0 | 0 | 4 | 1 | 5 | 17.0 | -1 | 15.7 | 14.1 | 40.9 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.