Loading…
Loading…
| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Watters | 2 | 1–3 | 1–2 | 0–1 | 0–0 | 2 | 0 | 0 | 0 | 2 | 2 | 8.0 | -8 | 26.7 | 0.0 | 1.0 |
| Steve Knight | 0 | 0–5 | 0–4 | 0–1 | 0–0 | 2 | 0 | 0 | 0 | 1 | 1 | 8.0 | -8 | 0.0 | -1.3 | -0.1 |
| Team totals | 2 | 1–8 | 1–6 | 0–2 | 0–0 | 4 | 0 | 0 | 0 | 3 | 3 | 8.0 | -8 | 10.0 | -1.3 | 0.9 |
| Player | PTS | FG | 2PT | 4PT | FT | REB | AST | STL | BLK | TOV | PF | POSS | +/− | TS% | SER | PKI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Hull | 10 | 4–6 | 4–5 | 0–1 | 2–3 | 2 | 0 | 1 | 1 | 0 | 0 | 8.0 | +8 | 54.6 | 30.0 | 62.5 |
| Owen Vanderwey | 0 | 0–5 | 0–4 | 0–1 | 0–1 | 5 | 2 | 1 | 1 | 1 | 0 | 8.0 | +8 | 0.0 | 12.5 | 63.8 |
| Team totals | 10 | 4–11 | 4–9 | 0–2 | 2–4 | 7 | 2 | 2 | 2 | 1 | 0 | 8.0 | +8 | 31.3 | 42.5 | 86.3 |
POSS counts half-possessions (subbing out mid-possession = 0.5). SER and PKI are per possession; TS% uses this era’s k = 2.5. Team totals include team plays credited to nobody. “—” means the stat wasn’t recorded — never zero.