Loading…
Loading…
✓ The 34 entries below add up to exactly $12.858: $98.368 in, −$85.51 out. That is the same figure the draft room spends from, worked out separately from the same records.
+ is money in, − is money out. Amounts are exact, so a few early entries show a fraction of a cent (the Season 3 inflation top-up was 20% of a club’s carried cash). How the money works
| Date | What | Amount | Balance |
|---|---|---|---|
| Sep 14, 2026 | FundingS7 purse (carried 1.258 + 12 = 13.258) | +$12.00 | $13.258 |
| Oct 2, 2026 | Received from the Shed RatsTrade #2 — received: Grounders send Nacho Luther · Shed Rats send Nathan Stump + $1.50 | +$1.50 | $14.758 |
| Oct 8, 2026 | Received from the MaplewoodersTrade #12 — received: Grounders send Bennett Beals · Maplewooders send $0.10 | +$0.10 | $14.858 |
| Oct 8, 2026 | Won at the draft · Nathan StumpAuction | $0.00 | $14.858 |
| Oct 8, 2026 | Won at the draft · Daniel LueaAuction | −$2.00 | $12.858 |
| Date | What | Amount | Balance |
|---|---|---|---|
| Mar 1, 2026 | FundingS6 purse (22.248=10.248+12) | +$12.00 | $22.248 |
| Mar 1, 2026 | Traded forNacho Luther $3 advantage from Mystique | −$1.99 | $20.258 |
| Mar 1, 2026 | Won at the draft · Nacho LutherNacho Luther (17.00 net of held $3 advantage, implied bid 20.00) | −$17.00 | $3.258 |
| Mar 1, 2026 | Won at the draft · Bennett Beals | −$2.00 | $1.258 |
| Date | What | Amount | Balance |
|---|---|---|---|
| Aug 1, 2025 | FundingS5 purse (17.008=5.008+12) | +$12.00 | $17.008 |
| Aug 1, 2025 | Won at the draft · Ethan Hull | −$6.75 | $10.258 |
| Aug 1, 2025 | Won at the draft · Jonny Lowe | −$0.01 | $10.248 |
| Date | What | Amount | Balance |
|---|---|---|---|
| Jan 29, 2025 | FundingS4 purse (19.148=7.148+12) | +$12.00 | $19.148 |
| Jan 29, 2025 | Traded forTrevor Basch $3 advantage from Maplewooders | −$2.25 | $16.898 |
| Jan 29, 2025 | Won at the draft · Jack Nihart | −$0.01 | $16.888 |
| Jan 29, 2025 | Won at the draft · Ethan Hull | −$12.26 | $4.628 |
| Jan 29, 2025 | Won at the draft · Jonny Lowe | −$4.63 | −$0.002 |
| Jan 29, 2025 | AdjustmentJack Nihart salary refunded - paid by Stumps | +$0.01 | $0.008 |
| Jan 29, 2025 | Received from another clubJack Nihart traded to Stumps | +$5.00 | $5.008 |
| Date | What | Amount | Balance |
|---|---|---|---|
| Aug 26, 2024 | Funding20% inflation adjustment on 4.29 carryover | +$0.858 | $5.148 |
| Aug 26, 2024 | FundingS3 purse | +$12.00 | $17.148 |
| Aug 26, 2024 | Received from another clubfrom Stumps | +$1.00 | $18.148 |
| Aug 27, 2024 | Won at the draft · Sam Israel | −$2.00 | $16.148 |
| Aug 27, 2024 | Won at the draft · Jack Loring | −$5.00 | $11.148 |
| Aug 27, 2024 | Won at the draft · Jack Nihart | −$2.00 | $9.148 |
| Aug 27, 2024 | Signed · Caleb Lampi | −$2.00 | $7.148 |
| Date | What | Amount | Balance |
|---|---|---|---|
| Apr 2, 2024 | FundingS2 purse | +$10.00 | $10.09 |
| Apr 3, 2024 | Won at the draft · Asher Erickson | −$3.80 | $6.29 |
| Apr 3, 2024 | Won at the draft · Grant Hohlbein | −$2.00 | $4.29 |
| Date | What | Amount | Balance |
|---|---|---|---|
| Jan 2, 2024 | FundingS1 purse | +$10.00 | $10.00 |
| Jan 3, 2024 | Won at the draft · Hudson Beals | −$0.01 | $9.99 |
| Jan 3, 2024 | Won at the draft · Grant Hohlbein | −$9.90 | $0.09 |
| Jan 12, 2024 | Released — money back · Grant HohlbeinGrant Hohlbein (clawback) | +$9.90 | $9.99 |
| Jan 12, 2024 | Signed · Tim Whelan | −$9.90 | $0.09 |
Newest season first; inside a season, oldest entry first, so each running total reads down the page. Every club’s books · Grounders franchise page