Loading…
Loading…
Contract rights Socks holds the $3 draft advantage as the franchise that last signed them (as of Season 7).
The record is the results of those 4 games, for the team the player wore; a game with no recorded result counts as neither, and the win percentage lives in the Stat Lab. PTS and PPG cover the 4 games where scoring was tracked, of 4 career games. Each per-15 rate divides by the possessions from the games where THAT stat was recorded, never by the career total — so a player who was on the floor for games nobody tracked rebounds in is not penalised for them. EARNED is career-wide whatever lens is on, because money is not seasonal, and $/SEASON divides it by the seasons spent on a roster rather than the seasons played — Season 6 paid its signings and left almost no stat lines. “—” means the stat wasn’t recorded — never zero.
| Season | Team | G | GT | W | L | PTS | REB | AST | STL | BLK | TOV | PF | POSS | PPG | PTS/POSS | SER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 4 | 2010ersB | 5 | 5 | 3 | 2 | 7 | 22 | 0 | 4 | 1 | 4 | 2 | 67.0 | 1.4 | 0.10 | 5.2 |
| Season 3 | SocksB | 3 | 3 | 1 | 2 | 8 | 19 | 2 | 0 | 1 | 7 | 2 | 40.0 | 2.7 | 0.20 | 5.5 |
| Season 1 | Grounders | 3 | 3 | 1 | 2 | 1 | 12 | 1 | 2 | 0 | 3 | 3 | 43.0 | 0.3 | 0.02 | 2.2 |
W and L count the games in G, for the team the player wore. PPG is per tracked game (GT); PTS/POSS and SER are computed across their own tracked bases only. “—” means the stat wasn’t recorded — never zero.
| Game | Season | Score | PTS | FG | REB | AST | STL | BLK | TOV | PF | POSS | +/− | SER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF · 2010ers vs Shed RatsFeb 8, 2025 | Season 4 | L 6–11 | 0 | 0–0 | 4 | 0 | 0 | 0 | 1 | 1 | 12.0 | -5 | 0.8 |
| Final · 2010ers vs Loft LodgersFeb 8, 2025 | Season 4 | W 11–0 | 2 | 1–5 | 4 | 0 | 0 | 0 | 0 | 0 | 10.0 | +11 | 8.0 |
| R3 · 2010ers vs Cellar DwellersFeb 8, 2025 | Season 4 | W 11–2 | 1 | 0–2 | 4 | 0 | 3 | 1 | 1 | 1 | 16.0 | +9 | 6.3 |
| R2 · 2010ers vs SocksFeb 8, 2025 | Season 4 | L 10–11 | 2 | 1–3 |
| 4 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| 18.0 |
| -1 |
| 2.2 |
| R1 · 2010ers vs Loft LodgersFeb 8, 2025 | Season 4 | W 10–0 | 2 | 1–5 | 6 | 0 | 1 | 0 | 0 | 0 | 11.0 | +10 | 10.9 |
| R3 · Socks vs Loft LodgersSep 14, 2024 | Season 3 | W 13–4 | 4 | 1–4 | 8 | 1 | 0 | 0 | 2 | 0 | 14.0 | +9 | 8.2 |
| R2 · Socks vs MaplewoodersSep 14, 2024 | Season 3 | L 8–12 | 4 | 2–5 | 9 | 1 | 0 | 1 | 3 | 2 | 18.0 | -4 | 6.9 |
| R1 · Socks vs Cellar DwellersSep 14, 2024 | Season 3 | L 0–12 | 0 | 0–1 | 2 | 0 | 0 | 0 | 2 | 0 | 8.0 | -12 | -2.5 |
| R3 · Grounders vs MaplewoodersJan 13, 2024 | Season 1 | L 6–11 | 1 | 0–4 | 5 | 0 | 0 | 0 | 1 | 2 | 14.0 | -5 | 1.4 |
| R2 · Grounders vs MystiqueJan 13, 2024 | Season 1 | L 9–13 | 0 | 0–2 | 4 | 1 | 1 | 0 | 2 | 0 | 14.0 | -4 | 2.5 |
| R1 · Grounders vs Shed RatsJan 13, 2024 | Season 1 | W 13–11 | 0 | 0–2 | 3 | 0 | 1 | 0 | 0 | 1 | 15.0 | +2 | 2.7 |
A score-only game keeps its line — points survive, the rest was never tracked.