Loading…
Loading…
✓ The 27 entries below add up to exactly $2.82: $77.80 in, −$74.98 out. That is the same figure the draft room spends from, worked out separately from the same records.
+ is money in, − is money out. Amounts are exact, so a few early entries show a fraction of a cent (the Season 3 inflation top-up was 20% of a club’s carried cash). How the money works
| Date | What | Amount | Balance |
|---|---|---|---|
| Sep 14, 2026 | FundingS7 purse (carried 0.02 + 12 = 12.02) | +$12.00 | $12.02 |
| Oct 8, 2026 | Paid the GroundersTrade #12 — paid: Grounders send Bennett Beals · Maplewooders send $0.10 | −$0.10 | $11.92 |
| Oct 8, 2026 | Won at the draft · Owen VanderweyAuction | −$9.00 | $2.92 |
| Oct 8, 2026 | Won at the draft · Lucas DeRuischerAuction | −$0.10 | $2.82 |
| Date | What | Amount | Balance |
|---|---|---|---|
| Mar 1, 2026 | FundingS6 purse (24.27=12.27+12) | +$12.00 | $24.27 |
| Mar 1, 2026 | Traded awayZach Mazzuchi $3 advantage to Stumps - no charge | $0.00 | $24.27 |
| Mar 1, 2026 | Won at the draft · Ethan Hull | −$13.00 | $11.27 |
| Mar 1, 2026 | Won at the draft · Owen Vanderwey | −$11.25 | $0.02 |
| Mar 1, 2026 | Traded forSteve Knight contract rights from relegated Stumps - no charge | $0.00 | $0.02 |
| Date | What | Amount | Balance |
|---|---|---|---|
| Aug 1, 2025 | FundingS5 purse (23.78=11.78+12) | +$12.00 | $23.78 |
| Aug 1, 2025 | Received from another clubfrom Mystique - advantage sale | +$2.00 | $25.78 |
| Aug 1, 2025 | Won at the draft · Owen Vanderwey | −$13.50 | $12.28 |
| Aug 1, 2025 | Won at the draft · Zach Mazzuchi | −$0.01 | $12.27 |
| Date | What | Amount | Balance |
|---|---|---|---|
| Jan 28, 2025 | Adjustmentpromotion reset: fresh purse replaces the pre-promotion balance (workbook convention) | −$10.77 | $0.00 |
| Jan 29, 2025 | FundingPromotion grant into S4 (17.54 = 12+avg(8.27,3.14,4.146,7.148,5)=17.5408 cent-rounded) | +$17.54 | $17.54 |
| Jan 29, 2025 | Traded awayTrevor Basch $3 advantage to Grounders | +$2.25 | $19.79 |
| Jan 29, 2025 | Traded forDonavon Minnaar $3 advantage from Mystique | −$1.50 | $18.29 |
| Jan 29, 2025 | Won at the draft · Zach Mazzuchi | −$6.50 | $11.79 |
| Jan 29, 2025 | Won at the draft · Donavon Minnaar | −$0.01 | $11.78 |
| Jan 29, 2025 | Signed · Trevor BaschTrevor Basch, emergency contract, no Shed Bucks amount | −$0.01 | $11.77 |
| Feb 8, 2025 | Refund · Donavon MinnaarRefunds his own $0.01 contract to the Maplewooders; Basch then filled in on the emergency contract. | +$0.01 | $11.78 |
| Date | What | Amount | Balance |
|---|---|---|---|
| Apr 2, 2024 | FundingS2 purse | +$10.00 | $15.89 |
| Apr 2, 2024 | Re-signed · Ethan HullEthan Hull, $2 floor | −$2.00 | $13.89 |
| Apr 2, 2024 | Signed · Trevor Basch | −$3.12 | $10.77 |
| Date | What | Amount | Balance |
|---|---|---|---|
| Jan 2, 2024 | FundingS1 purse | +$10.00 | $10.00 |
| Jan 3, 2024 | Won at the draft · Ethan Hull | −$0.01 | $9.99 |
| Jan 3, 2024 | Won at the draft · Ben Simon | −$4.10 | $5.89 |
Newest season first; inside a season, oldest entry first, so each running total reads down the page. Every club’s books · Maplewooders franchise page