Loading…
Loading…
✓ The 39 entries below add up to exactly $10.78: $99.28 in, −$88.50 out. That is the same figure the draft room spends from, worked out separately from the same records.
+ is money in, − is money out. Amounts are exact, so a few early entries show a fraction of a cent (the Season 3 inflation top-up was 20% of a club’s carried cash). How the money works
| Date | What | Amount | Balance |
|---|---|---|---|
| Sep 14, 2026 | FundingS7 purse (carried 12.23 + 12 = 24.23) | +$12.00 | $24.23 |
| Oct 8, 2026 | Paid the RoadtrippersTrade #14 — paid: Roadtrippers send Henry Vanderwey · Mystique send $2.25 | −$2.25 | $21.98 |
| Oct 8, 2026 | Won at the draft · Henry VanderweyAuction | −$8.10 | $13.88 |
| Oct 8, 2026 | Won at the draft · Steve KnightAuction | −$3.10 | $10.78 |
| Date | What | Amount | Balance |
|---|---|---|---|
| Mar 1, 2026 | FundingS6 purse (15.49=3.49+12) | +$12.00 | $15.49 |
| Mar 1, 2026 | Traded awayNacho Luther $3 advantage to Grounders | +$1.99 | $17.48 |
| Mar 1, 2026 | Won at the draft · Trevor Basch | −$7.50 | $9.98 |
| Mar 1, 2026 | Won at the draft · Steve KnightSteve Knight (Maplewooders held his rights, no advantage payment recorded) | −$3.25 | $6.73 |
| Mar 1, 2026 | Adjustment · Trevor BaschTrevor Basch sidelined due to illness | +$7.50 | $14.23 |
| Mar 1, 2026 | Signed · Sam WattersSam Watters emergency signing - premier teams bid | −$2.00 | $12.23 |
| Date | What | Amount | Balance |
|---|---|---|---|
| Aug 1, 2025 | FundingS5 purse (12=0+12) | +$12.00 | $12.00 |
| Aug 1, 2025 | Paid another club$2 to Maplewooders for Basch+Minnaar $3 advantages | −$2.00 | $10.00 |
| Aug 1, 2025 | Won at the draft · Donavon Minnaar | −$1.50 | $8.50 |
| Aug 1, 2025 | Won at the draft · Trevor Basch | −$5.00 | $3.50 |
| Aug 1, 2025 | Won at the draft · Jordan Antone | −$0.01 | $3.49 |
| Date | What | Amount | Balance |
|---|---|---|---|
| Jan 29, 2025 | FundingS4 purse (15.14=3.14+12) | +$12.00 | $15.14 |
| Jan 29, 2025 | Received from another clubfrom Stumps | +$1.25 | $16.39 |
| Jan 29, 2025 | Traded awayDonavon Minnaar $3 advantage to Maplewooders chain | +$1.00 | $17.39 |
| Jan 29, 2025 | Won at the draft · Nacho Luther | −$15.29 | $2.10 |
| Jan 29, 2025 | Won at the draft · Sam Israel | −$2.10 | $0.00 |
| Date | What | Amount | Balance |
|---|---|---|---|
| Aug 26, 2024 | Funding20% inflation adjustment on 7.20 S2 carryover | +$1.44 | $8.64 |
| Aug 26, 2024 | FundingS3 purse | +$12.00 | $20.64 |
| Aug 26, 2024 | Traded for · Henry VanderweyHenry Vanderwey new contract | −$3.50 | $17.14 |
| Aug 26, 2024 | Traded for · Anderson EhnisAnderson Ehnis new contract | −$3.00 | $14.14 |
| Aug 27, 2024 | Paid another clubto Stumps for Henry and Andy | −$4.00 | $10.14 |
| Aug 27, 2024 | Won at the draft · Donavon Minnaar | −$5.00 | $5.14 |
| Aug 27, 2024 | Won at the draft · Jonny Lowe | −$2.00 | $3.14 |
| Date | What | Amount | Balance |
|---|---|---|---|
| Apr 2, 2024 | FundingS2 purse | +$10.00 | $14.90 |
| Apr 2, 2024 | Won at the draft · Michael McVicker | −$3.95 | $10.95 |
| Apr 2, 2024 | Won at the draft · Sam DeGoffau | −$2.00 | $8.95 |
| Apr 26, 2024 | Released — money back · Sam DeGoffauSam DeGoffau drop refund | +$2.00 | $10.95 |
| Apr 29, 2024 | Signed · Nacho Luther | −$3.25 | $7.70 |
| May 5, 2024 | Paid another clubTony Cochiaro courtesy fee to Stumps | −$0.50 | $7.20 |
| Date | What | Amount | Balance |
|---|---|---|---|
| Jan 2, 2024 | FundingS1 purse | +$10.00 | $10.00 |
| Jan 3, 2024 | Won at the draft · Donavon Minnaar | −$3.10 | $6.90 |
| Jan 3, 2024 | Won at the draft · Drew Hall | −$4.10 | $2.80 |
| Jan 12, 2024 | Released — money back · Drew HallDrew Hall (clawback) | +$4.10 | $6.90 |
| Jan 12, 2024 | Traded forJack Loring (contract transfer) | −$1.00 | $5.90 |
| Jan 12, 2024 | Paid another clubsettlement to Shed Rats | −$1.00 | $4.90 |
Newest season first; inside a season, oldest entry first, so each running total reads down the page. Every club’s books · Mystique franchise page