Nacho Luther
Legal name Nathan LutherAge ~23
Contract rights Grounders holds the $3 draft advantage as the last franchise played for (as of Season 6).
Counting Premier and B League games together. Season rows below always show every division.Premier onlyInclude B League
Career
9 games · 9 tracked · all divisions84PTS51REB5AST6STL8BLK92.0POSS9.3PPG0.72PTS/POSS$35.54EARNED
Counting totals cover the 9 stat-tracked of 9 career games; per-possession rates cover the 7 possession-tracked games only. “—” means the stat wasn’t recorded — never zero.
Season by season
| Season | Team | G | GT | PTS | REB | AST | STL | BLK | TOV | PF | POSS | PPG | PTS/POSS | SER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 4 | Mystique | 4 | 4 | 32 | 25 | 2 | 4 | 3 | 5 | 1 | 52.0 | 8.0 | 0.62 | 15.6 |
| Season 2 | Mystique | 5 | 5 | 52 | 26 | 3 | 2 | 5 | 2 | 4 | 40.0 | 10.4 | 0.85 | 22.1 |
PPG is per tracked game (GT); PTS/POSS and SER are computed across their own tracked bases only. “—” means the stat wasn’t recorded — never zero.
Front office
1 season in a suit| Season | Role | Team | W–L | PD | |
|---|---|---|---|---|---|
| Season 3 | GM | Grounders | 1–2 | -8 |
Records are the regular-season results of the team-seasons this person ran. B League service is shown quieter, and a B League title is labelled as such.
Drafted
2 selectionsGame log
9 games| Game | Season | Score | PTS | FG | REB | AST | STL | BLK | TOV | PF | POSS | +/− | SER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF · Mystique vs GroundersFeb 8, 2025 | Season 4 | L 10–12 | 8 | 4–14 | 9 | 0 | 0 | 2 | 2 | 0 | 18.0 | -2 | 13.9 |
| R3 · Mystique vs RoadtrippersFeb 8, 2025 | Season 4 | W 15–6 | 10 | 0–3 | 4 | 1 | 0 | 0 | 0 | 0 | 8.0 | +9 | 19.4 |
| R2 · Mystique vs MaplewoodersFeb 8, 2025 | Season 4 | W 13–4 | 5 | 1–10 | 9 | 1 | 3 | 1 | 2 | 0 | 17.0 | +9 | 12.6 |
| R1 · Mystique vs GroundersFeb 8, 2025 | Season 4 | W 11–8 | 9 | 4–6 | 3 | 0 | 1 | 0 | 1 | 1 | 9.0 | +3 | 21.1 |
| Final · Mystique vs 2010ersMay 4, 2024 | Season 2 | W 13–5 | 9 | 2–10 | 11 | 2 | 0 | 1 | 0 | 2 | 16.0 | +8 | 16.9 |
| SF · Mystique vs StumpsMay 4, 2024 | Season 2 | W 14–5 | 14 | 4–8 | 9 | 0 | 2 | 1 | 2 | 1 | 12.0 | +9 | 26.7 |
| R3 · Mystique vs 2010ersMay 4, 2024 | Season 2 | W 14–5 | 10 | — | — | — | — | — | — | — | — | — | — |
| R2 · Mystique vs GroundersMay 4, 2024 | Season 2 | W 15–5 | 11 | 3–8 | 6 | 1 | 0 | 3 | 0 | 1 | 12.0 | +10 | 24.6 |
| R1 · Mystique vs RoadtrippersMay 4, 2024 | Season 2 | W 11–5 | 8 | — | — | — | — | — | — | — | — | — | — |
A score-only game keeps its line — points survive, the rest was never tracked.