Season 2
Player totals
20 players| Player | GP | GT | PTS | PPG | REB | AST | STL | BLK | TOV | PF | POSS | SER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nacho Luther | 5 | 5 | 52 | 10.4 | 26 | 3 | 2 | 5 | 2 | 4 | 40.0 | 22.1 |
| Isaac McAlvey | 5 | 5 | 30 | 6.0 | 22 | 0 | 5 | 1 | 4 | 2 | 77.0 | 10.3 |
| Sam Simon | 5 | 5 | 27 | 5.4 | 24 | 0 | 1 | 6 | 2 | 8 | 77.0 | 7.9 |
| Grant Hohlbein | 4 | 4 | 26 | 6.5 | 19 | 2 | 2 | 6 | 4 | 9 | 79.0 | 9.0 |
| Ethan Hull | 4 | 4 | 24 | 6.0 | 19 | 0 | 1 | 3 | 6 | 4 | 74.0 | 7.2 |
| Henry Vanderwey | 3 | 3 | 24 | 8.0 | 26 | 0 | 1 | 3 | 6 | 7 | 51.0 | 11.6 |
| Owen Vanderwey | 3 | 3 | 23 | 7.7 | 16 | 0 | 2 | 6 | 2 | 9 | 41.0 | 15.1 |
| Asher Erickson | 4 | 4 | 22 | 5.5 | 22 | 2 | 2 | 0 | 7 | 3 | 79.0 | 6.6 |
| Donavon Minnaar | 2 | 2 | 18 | 9.0 | 7 | 0 | 3 | 1 | 1 | 0 | 30.0 | 15.0 |
| Tim Whelan | 4 | 4 | 18 | 4.5 | 23 | 1 | 3 | 2 | 5 | 1 | 54.0 | 9.9 |
| Nick Skorupski | 4 | 4 | 16 | 4.0 | 23 | 2 | 2 | 3 | 5 | 7 | 54.0 | 8.1 |
| Michael McVicker | 5 | 5 | 15 | 3.0 | 7 | 2 | 2 | 1 | 2 | 0 | 40.0 | 7.0 |
| Trevor Basch | 4 | 4 | 14 | 3.5 | 30 | 2 | 4 | 1 | 1 | 1 | 74.0 | 8.6 |
| Chris Spencer | 2 | 2 | 8 | 4.0 | 4 | 0 | 0 | 0 | 2 | 1 | 23.0 | 5.7 |
| James McAlvey | 3 | 3 | 8 | 2.7 | 2 | 1 | 0 | 0 | 2 | 3 | 41.0 | 2.1 |
| Jonny Lowe | 2 | 2 | 7 | 3.5 | 12 | 2 | 2 | 2 | 0 | 6 | 30.0 | 10.0 |
| Bennett Beals | 1 | 1 | 4 | 4.0 | 2 | 0 | 0 | 0 | 0 | 2 | 10.0 | 8.0 |
| Nolan Radomski | 1 | 1 | 3 | 3.0 | 6 | 0 | 0 | 2 | 0 | 1 | 15.0 | 9.3 |
| Peter Kamp | 1 | 1 | 2 | 2.0 | 5 | 0 | 1 | 0 | 0 | 0 | 15.0 | 7.3 |
| Anderson Ehnis | 2 | 2 | 1 | 0.5 | 12 | 0 | 0 | 3 | 3 | 3 | 38.0 | 2.6 |
PPG is per tracked game (GT), not per appearance (GP); SER is per possession, across possession-tracked games only. “—” means the stat wasn’t recorded — never zero.