The Stat Lab
35 players · every seasonHead to head Ben Simon — tap on up to three more. Clear
Sorted by PTS, which isn’t shown.
| Player | G | GT | DREB | STL | BLK | PF | PKI | |
|---|---|---|---|---|---|---|---|---|
| + | Ethan Hull | 22 | 22 | 10 | 4 | 1 | 8 | 25.3 |
| + | Nacho Luther | 7 | 7 | 6 | 3 | 1 | 0 | 57.2 |
| + | Isaac McAlvey | 21 | 21 | 10 | 2 | 3 | 4 | 27.3 |
| + | Sam Simon | 17 | 17 | 9 | 0 | 2 | 10 | 20.4 |
| + | Trevor Basch | 11 | 11 | 7 | 1 | 0 | 5 | 24.1 |
| + | Jack Nihart | 9 | 9 | 2 | 0 | 0 | 8 | 27.5 |
| + | Owen Vanderwey | 19 | 19 | 11 | 0 | 2 | 15 | 25.2 |
| + | Henry Vanderwey | 14 | 14 | 11 | 0 | 0 | 23 | 13.1 |
| + | James McAlvey | 8 | 8 | 2 | 0 | 0 | 3 | 17.6 |
| + | Grant Hohlbein | 9 | 9 | 7 | 1 | 0 | 7 | 28.4 |
| + | Asher Erickson | 4 | 4 | 3 | 0 | 0 | 2 | 19.5 |
| + | Sam Whelan | 5 | 5 | 1 | 0 | 1 | 1 | 37.0 |
| + | Tim Whelan | 6 | 6 | 1 | 0 | 0 | 4 | 20.1 |
| + | Zach Mazzuchi | 8 | 8 | 5 | 0 | 0 | 2 | 28.6 |
| + | Sam DeGoffau | 5 | 5 | 1 | 0 | 0 | 2 | 30.3 |
| + | Sam Israel | 8 | 8 | 1 | 1 | 0 | 4 | 40.7 |
| + | Steve Knight | 5 | 5 | 2 | 0 | 1 | 4 | 17.0 |
| + | Michael McVicker | 7 | 7 | 5 | 1 | 2 | 2 | 50.2 |
| + | Nick Skorupski | 3 | 3 | 1 | 0 | 0 | 1 | 16.0 |
| + | Nolan Radomski | 5 | 5 | 4 | 0 | 1 | 1 | 27.2 |
| + | Chris Spencer | 1 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| + | Donavon Minnaar | 6 | 6 | 2 | 1 | 1 | 5 | 26.6 |
| + | Jonny Lowe | 14 | 14 | 4 | 0 | 0 | 5 | 15.1 |
| + | Sam Watters | 1 | 1 | 0 | 0 | 0 | 0 | 50.0 |
| + | Caden Fore | 1 | 1 | 0 | 0 | 0 | 1 | -0.3 |
| + | Caleb Lampi | 3 | 3 | 2 | 0 | 0 | 1 | 27.0 |
| + | Stephen Luea | 4 | 4 | 3 | 0 | 0 | 1 | 11.4 |
| + | Aidan Kennedy | 2 | 2 | 0 | 1 | 0 | 0 | 50.0 |
| ✓ | Ben Simon | 3 | 3 | 0 | 0 | 0 | 0 | 36.0 |
| + | Hudson Beals | 4 | 4 | 2 | 0 | 0 | 2 | 20.8 |
| + | Jack Loring | 6 | 6 | 1 | 0 | 1 | 1 | 25.5 |
| + | Jordan Antone | 1 | 1 | 0 | 0 | 0 | 0 | 40.0 |
| + | Lucas DeRuischer | 4 | 4 | 2 | 0 | 0 | 1 | 18.2 |
| + | Peter Kamp | 1 | 1 | 0 | 0 | 0 | 0 | 20.0 |
| + | Tony Cochiaro | 2 | 2 | 0 | 0 | 0 | 1 | 7.8 |
Situation splits come from the play log, so they cover play-by-play games only — no box score can say what happened in the countdown. A possession belongs to the period it started in. Every rate keeps its own base: PPG counts games where scoring was tracked; percentages, games where those shots were; per-15 rates, POSS/G, SER and PKI, possession-tracked games. TS% applies each season’s own multiplier — 2.0 in the three-point Seasons 1–2, 2.5 since — and 3/4P is the long shot: threes then, fours since. Postseason leaves out the promotion final, which is its own filter. EARNED, $/SEASON and PTS/$ are career-wide whatever the filters say — money isn’t seasonal. “—” means not recorded, never zero. The career register lives on Players; the money detail on the money table.