The Stat Lab
4 players · Season 1Head to head
Clear ✕| Stat | Sam Simon ✕ | Sam Israel ✕ |
|---|---|---|
| G | — | — |
| GT | — | — |
| PTS | — | — |
| PPG | — | — |
| PTS/15 | — | — |
| FGM | — | — |
| FGA | — | — |
| FG% | — | — |
| 3/4PM | — | — |
| 3/4PA | — | — |
| 3/4P% | — | — |
| FTM | — | — |
| FTA | — | — |
| FT% | — | — |
| TS% | — | — |
| OREB | — | — |
| DREB | — | — |
| REB | — | — |
| AST | — | — |
| STL | — | — |
| BLK | — | — |
| TOV | — | — |
| PF | — | — |
| POSS/G | — | — |
| SER | — | — |
| PKI | — | — |
| EARNED | — | — |
| $/SEASON | — | — |
| PTS/$ | — | — |
No games under these filters for Sam Simon or Sam Israel — widen the filters to bring them in.
| Player | G | GT | PTS | PPG | PTS/15 | FGM | FGA | FG% | 3/4PM | 3/4PA | 3/4P% | FTM | FTA | FT% | TS% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | POSS/G | SER | PKI | EARNED | $/SEASON | PTS/$ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + | Michael McVicker | 1 | 1 | 2 | 2.0 | 5.0 | 1 | 3 | 33.3% | 0 | 0 | — | 0 | 1 | 0.0% | 29.1% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6.0 | 8.3 | 43.3 | $10.55 | $5.28 | 3.1 |
| + | Donavon Minnaar | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | — | 0 | 0 | — | 0 | 2 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5.0 | 8.0 | 68.0 | $9.60 | $2.40 | 3.8 |
| + | Jack Loring | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 2 | 0.0% | 0 | 0 | — | 0 | 0 | — | 0.0% | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5.0 | -2.0 | 12.8 | $6.00 | $2.00 | 4.3 |
| + | Sam DeGoffau | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 1 | 0.0% | 0 | 0 | — | 0 | 0 | — | 0.0% | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 6.0 | 0.8 | 28.2 | $3.40 | $1.13 | 5.0 |
Situation splits come from the play log, so they cover play-by-play games only — no box score can say what happened in the countdown. A possession belongs to the period it started in. Every rate keeps its own base: PPG counts games where scoring was tracked; percentages, games where those shots were; per-15 rates, POSS/G, SER and PKI, possession-tracked games. TS% applies each season’s own multiplier — 2.0 in the three-point Seasons 1–2, 2.5 since — and 3/4P is the long shot: threes then, fours since. Postseason leaves out the promotion final, which is its own filter. EARNED, $/SEASON and PTS/$ are career-wide whatever the filters say — money isn’t seasonal. “—” means not recorded, never zero. The career register lives on Players; the money detail on the money table.