The Stat Lab
19 players · S3 + S6 + S7| Player | G | PTS | FGM | FGA | FG% | FTM | FTA | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|
| Aidan Kennedy | 2 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 |
| Donavon Minnaar | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Jack Loring | 2 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| James McAlvey | 1 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| Sam DeGoffau | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Sam Israel | 4 | 0 | 0 | 1 | 0.0% | 0 | 2 | 1 | 1 |
| Trevor Basch | 1 | 0 | 0 | 2 | 0.0% | 0 | 0 | 0 | 0 |
| Caleb Lampi | 3 | 1 | 0 | 3 | 0.0% | 1 | 2 | 0 | 0 |
| Jonny Lowe | 2 | 1 | 0 | 0 | — | 1 | 2 | 0 | 0 |
| Stephen Luea | 3 | 1 | 0 | 0 | — | 1 | 5 | 0 | 0 |
| Henry Vanderwey | 4 | 2 | 1 | 8 | 12.5% | 0 | 1 | 0 | 0 |
| Nolan Radomski | 2 | 3 | 0 | 0 | — | 3 | 4 | 0 | 0 |
| Sam Simon | 4 | 3 | 0 | 6 | 0.0% | 3 | 4 | 0 | 1 |
| Grant Hohlbein | 5 | 4 | 2 | 4 | 50.0% | 0 | 1 | 1 | 1 |
| Owen Vanderwey | 2 | 4 | 1 | 2 | 50.0% | 0 | 1 | 0 | 0 |
| Isaac McAlvey | 3 | 6 | 3 | 5 | 60.0% | 0 | 0 | 0 | 1 |
| Ethan Hull | 5 | 7 | 2 | 5 | 40.0% | 1 | 4 | 0 | 0 |
| Sam Whelan | 5 | 7 | 0 | 2 | 0.0% | 7 | 8 | 0 | 1 |
| Jack Nihart | 4 | 9 | 2 | 4 | 50.0% | 1 | 2 | 0 | 0 |
Clutch is the Endgame Countdown — the final ten seconds, its own period in the log. Situation stats exist only for games whose play-by-play survives, so this table is the logged games and nothing else — no box score can answer a situation question. The full career register lives on Players; the money detail (deals, first and latest paydays) on the money table.