The Stat Lab
28 players · S1 + S3 + S4 + S5 + S7| Player | G | PTS | FGM | FGA | FG% | FTM | FTA | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|
| Ethan Hull | 18 | 19 | 3 | 13 | 23.1% | 10 | 31 | 4 | 1 |
| Isaac McAlvey | 14 | 15 | 6 | 11 | 54.5% | 1 | 12 | 2 | 3 |
| Jack Nihart | 9 | 13 | 3 | 11 | 27.3% | 1 | 4 | 0 | 0 |
| Owen Vanderwey | 15 | 13 | 3 | 12 | 25.0% | 5 | 23 | 0 | 4 |
| Trevor Basch | 7 | 13 | 1 | 8 | 12.5% | 11 | 23 | 1 | 1 |
| Henry Vanderwey | 12 | 12 | 4 | 18 | 22.2% | 4 | 12 | 0 | 2 |
| Sam Simon | 11 | 7 | 0 | 9 | 0.0% | 7 | 16 | 0 | 1 |
| Sam Whelan | 5 | 7 | 0 | 2 | 0.0% | 7 | 8 | 0 | 1 |
| James McAlvey | 4 | 6 | 1 | 3 | 33.3% | 4 | 4 | 0 | 0 |
| Nacho Luther | 4 | 6 | 1 | 2 | 50.0% | 4 | 10 | 1 | 0 |
| Tim Whelan | 3 | 6 | 2 | 9 | 22.2% | 2 | 3 | 0 | 0 |
| Zach Mazzuchi | 6 | 5 | 2 | 2 | 100.0% | 1 | 6 | 0 | 1 |
| Grant Hohlbein | 5 | 4 | 2 | 4 | 50.0% | 0 | 1 | 1 | 1 |
| Sam DeGoffau | 5 | 4 | 2 | 4 | 50.0% | 0 | 2 | 0 | 0 |
| Sam Israel | 6 | 4 | 1 | 2 | 50.0% | 2 | 4 | 1 | 1 |
| Michael McVicker | 4 | 3 | 1 | 3 | 33.3% | 1 | 2 | 1 | 0 |
| Nolan Radomski | 4 | 3 | 0 | 0 | — | 3 | 4 | 0 | 2 |
| Donavon Minnaar | 6 | 2 | 0 | 5 | 0.0% | 2 | 2 | 1 | 1 |
| Jonny Lowe | 9 | 2 | 0 | 3 | 0.0% | 2 | 7 | 0 | 1 |
| Steve Knight | 4 | 2 | 1 | 2 | 50.0% | 0 | 0 | 0 | 0 |
| Caleb Lampi | 3 | 1 | 0 | 3 | 0.0% | 1 | 2 | 0 | 0 |
| Stephen Luea | 3 | 1 | 0 | 0 | — | 1 | 5 | 0 | 0 |
| Aidan Kennedy | 2 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 |
| Ben Simon | 2 | 0 | 0 | 4 | 0.0% | 0 | 0 | 0 | 0 |
| Hudson Beals | 4 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 1 |
| Jack Loring | 6 | 0 | 0 | 3 | 0.0% | 0 | 0 | 0 | 0 |
| Lucas DeRuischer | 4 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
| Tony Cochiaro | 2 | 0 | 0 | 2 | 0.0% | 0 | 2 | 0 | 0 |
Clutch is the Endgame Countdown — the final ten seconds, its own period in the log. Situation stats exist only for games whose play-by-play survives, so this table is the logged games and nothing else — no box score can answer a situation question. The full career register lives on Players; the money detail (deals, first and latest paydays) on the money table.