4–1Overall
2–1Regular season
2–0Postseason
- Finished 3rd of 6 in the Premier League regular season
- Won the championship: beat Maplewooders 16–14 in the final
GM Isaac SimonRoster Bennett Beals
Nacho Luther
Schedule
5 games| Game | Date | Opponent | Result |
|---|---|---|---|
| Round 1 | Apr 17, 2026 | Maplewooders | L 11–13 |
| Round 2 | Apr 17, 2026 | Roadtrippers | W 11–10 |
| Round 3 | Apr 17, 2026 | Mystique | W 14–4 |
| Semifinal | Apr 17, 2026 | Roadtrippers | W 12–10 |
| Championship | Apr 17, 2026 | Maplewooders | W 16–14 |
