Players
50 careersCounting Premier and B League games together.Premier onlyInclude B League
| Player | G | GT | PTS | REB | AST | STL | BLK | POSS | PPG | PTS/POSS | EARNED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Hull | 17 | 17 | 114 | 63 | 2 | 11 | 12 | 262.0 | 6.7 | 0.44 | $38.52 |
| Isaac McAlvey | 19 | 19 | 111 | 98 | 4 | 27 | 12 | 335.0 | 5.8 | 0.33 | $26.99 |
| Trevor Basch | 16 | 16 | 103 | 75 | 2 | 21 | 3 | 222.0 | 6.4 | 0.46 | $15.62 |
| Sam Simon | 19 | 19 | 102 | 108 | 4 | 18 | 27 | 323.0 | 5.4 | 0.30 | $21.04 |
| Henry Vanderwey | 16 | 16 | 86 | 82 | 2 | 11 | 15 | 230.5 | 5.4 | 0.37 | $23.40 |
| Nacho Luther | 9 | 9 | 84 | 51 | 5 | 6 | 8 | 92.0 | 9.3 | 0.72 | $35.54 |
| Owen Vanderwey | 16 | 16 | 83 | 82 | 8 | 17 | 24 | 224.0 | 5.2 | 0.37 | $37.49 |
| Jack Nihart | 11 | 11 | 68 | 33 | 0 | 5 | 1 | 100.0 | 6.2 | 0.68 | $2.02 |
| Tim Whelan | 7 | 7 | 45 | 47 | 1 | 5 | 11 | 97.0 | 6.4 | 0.44 | $16.11 |
| Sam Whelan | 5 | 5 | 43 | 23 | 1 | 2 | 9 | 73.0 | 8.6 | 0.59 | $9.13 |
| Grant Hohlbein | 9 | 9 | 41 | 39 | 5 | 6 | 10 | 152.0 | 4.6 | 0.27 | $2.00 |
| Bennett Beals | 8 | 8 | 37 | 22 | 1 | 5 | 1 | 97.0 | 4.6 | 0.38 | $2.00 |
| Donavon Minnaar | 10 | 10 | 36 | 51 | 0 | 14 | 6 | 144.5 | 3.6 | 0.25 | $9.61 |
| Michael McVicker | 9 | 9 | 33 | 54 | 4 | 9 | 4 | 127.0 | 3.7 | 0.20 | $10.55 |
| Jonny Lowe | 11 | 11 | 29 | 36 | 2 | 2 | 5 | 155.0 | 2.6 | 0.19 | $6.64 |
| Jack Loring | 8 | 8 | 26 | 34 | 1 | 4 | 7 | 134.0 | 3.3 | 0.19 | $6.00 |
| Asher Erickson | 4 | 4 | 22 | 22 | 2 | 2 | 0 | 79.0 | 5.5 | 0.28 | $3.80 |
| Nolan Radomski | 7 | 7 | 21 | 31 | 0 | 1 | 5 | 86.0 | 3.0 | 0.24 | $8.00 |
| Sam Israel | 8 | 8 | 20 | 19 | 4 | 7 | 0 | 101.0 | 2.5 | 0.20 | $4.10 |
| Sam DeGoffau | 5 | 5 | 17 | 28 | 2 | 4 | 6 | 96.0 | 3.4 | 0.18 | $3.40 |
| Hudson Beals | 11 | 11 | 16 | 53 | 3 | 6 | 2 | 150.0 | 1.4 | 0.11 | $0.01 |
| Nick Skorupski | 4 | 4 | 16 | 23 | 2 | 2 | 3 | 54.0 | 4.0 | 0.24 | $3.79 |
| Joel Vanderwey | 6 | 6 | 12 | 13 | 0 | 1 | 0 | 77.5 | 2.0 | 0.15 | — |
| Stephen Luea | 5 | 5 | 10 | 14 | 1 | 2 | 0 | 61.0 | 2.0 | 0.16 | $2.50 |
| Zach Mazzuchi | 4 | 4 | 10 | 11 | 0 | 0 | 1 | 56.0 | 2.5 | 0.18 | $6.51 |
| Chris Spencer | 2 | 2 | 8 | 4 | 0 | 0 | 0 | 23.0 | 4.0 | 0.35 | $3.00 |
| James McAlvey | 6 | 6 | 8 | 3 | 2 | 1 | 0 | 65.5 | 1.3 | 0.12 | $20.25 |
| Aidan Kennedy | 3 | 3 | 7 | 10 | 1 | 3 | 0 | 24.0 | 2.3 | 0.29 | $7.05 |
| Eli Middlestead | 3 | 3 | 7 | 15 | 0 | 0 | 1 | 38.5 | 2.3 | 0.18 | — |
| Caleb Lampi | 3 | 3 | 6 | 10 | 0 | 2 | 0 | 34.5 | 2.0 | 0.17 | $2.00 |
| Steve Knight | 3 | 3 | 6 | 8 | 1 | 2 | 2 | 35.0 | 2.0 | 0.17 | $9.01 |
| Isaac Simon | 3 | 3 | 5 | 10 | 0 | 3 | 0 | 49.0 | 1.7 | 0.10 | — |
| Mitchell Ehrlich | 4 | 4 | 4 | 13 | 1 | 0 | 0 | 52.0 | 1.0 | 0.08 | — |
| Ben Simon | 3 | 3 | 3 | 12 | 0 | 1 | 2 | 36.0 | 1.0 | 0.08 | $4.10 |
| Peter Kamp | 9 | 9 | 2 | 18 | 0 | 1 | 0 | 85.0 | 0.2 | 0.02 | — |
| Anderson Ehnis | 2 | 2 | 1 | 12 | 0 | 0 | 3 | 38.0 | 0.5 | 0.03 | — |
| Eric Berg | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 19.0 | 0.0 | 0.00 | — |
| Isaac Chaffee | 4 | 4 | 0 | 6 | 0 | 0 | 1 | 47.0 | 0.0 | 0.00 | — |
| Jack Spencer | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 23.0 | 0.0 | 0.00 | — |
| Lucas DeRuischer | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 44.0 | 0.0 | 0.00 | $0.01 |
| Arthur McCarthy | — | — | — | — | — | — | — | — | — | — | $0.01 |
| Caden Fore | — | — | — | — | — | — | — | — | — | — | $5.00 |
| Hunter Witham | — | — | — | — | — | — | — | — | — | — | — |
| Jordan Antone | — | — | — | — | — | — | — | — | — | — | $0.01 |
| Judah Hull | — | — | — | — | — | — | — | — | — | — | — |
| Luke Lankheet | — | — | — | — | — | — | — | — | — | — | — |
| Maxwell Beals | — | — | — | — | — | — | — | — | — | — | — |
| Nathan Stump | — | — | — | — | — | — | — | — | — | — | $6.00 |
| Sam Watters | — | — | — | — | — | — | — | — | — | — | $2.00 |
| William McDaniel | — | — | — | — | — | — | — | — | — | — | — |
Premier League only unless you switch the lens above. G counts every appearance; GT only games whose stats were tracked. PPG is per tracked game; PTS/POSS is computed across possession-tracked games only. “—” means the stat wasn’t recorded — never zero.