Season 3
Player totals
25 players| Player | GP | GT | PTS | PPG | REB | AST | STL | BLK | TOV | PF | POSS | SER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Nihart | 8 | 8 | 56 | 7.0 | 32 | 0 | 5 | 1 | 4 | 4 | 83.0 | 13.7 |
| Trevor Basch | 5 | 5 | 45 | 9.0 | 17 | 0 | 6 | 0 | 2 | 1 | 49.0 | 20.2 |
| Sam Whelan | 5 | 5 | 43 | 8.6 | 23 | 1 | 2 | 9 | 3 | 3 | 73.0 | 14.9 |
| Ethan Hull | 5 | 5 | 40 | 8.0 | 16 | 1 | 1 | 3 | 6 | 7 | 70.0 | 10.9 |
| Henry Vanderwey | 4 | 4 | 18 | 4.5 | 14 | 1 | 6 | 5 | 7 | 6 | 62.5 | 7.9 |
| Isaac McAlvey | 4 | 4 | 16 | 4.0 | 24 | 1 | 0 | 0 | 13 | 4 | 87.0 | 3.2 |
| Grant Hohlbein | 5 | 5 | 15 | 3.0 | 20 | 3 | 4 | 4 | 4 | 2 | 73.0 | 8.2 |
| Bennett Beals | 3 | 3 | 13 | 4.3 | 7 | 1 | 1 | 0 | 6 | 1 | 40.0 | 4.6 |
| Nolan Radomski | 3 | 3 | 13 | 4.3 | 3 | 0 | 0 | 2 | 2 | 3 | 25.0 | 8.4 |
| Sam Simon | 4 | 4 | 13 | 3.3 | 20 | 2 | 4 | 2 | 12 | 4 | 87.0 | 3.4 |
| Jack Loring | 4 | 4 | 10 | 2.5 | 6 | 0 | 2 | 1 | 7 | 2 | 50.0 | 2.8 |
| Stephen Luea | 5 | 5 | 10 | 2.0 | 14 | 1 | 2 | 0 | 5 | 1 | 61.0 | 4.0 |
| Hudson Beals | 3 | 3 | 8 | 2.7 | 19 | 2 | 0 | 1 | 7 | 2 | 40.0 | 5.5 |
| Owen Vanderwey | 3 | 3 | 8 | 2.7 | 7 | 0 | 1 | 0 | 7 | 1 | 31.0 | 2.6 |
| Aidan Kennedy | 3 | 3 | 7 | 2.3 | 10 | 1 | 3 | 0 | 5 | 2 | 24.0 | 7.7 |
| Jonny Lowe | 4 | 4 | 7 | 1.8 | 7 | 0 | 0 | 1 | 1 | 4 | 43.0 | 3.7 |
| Caleb Lampi | 3 | 3 | 6 | 2.0 | 10 | 0 | 2 | 0 | 3 | 5 | 34.5 | 3.2 |
| Isaac Simon | 3 | 3 | 5 | 1.7 | 10 | 0 | 3 | 0 | 2 | 4 | 49.0 | 3.5 |
| Mitchell Ehrlich | 4 | 4 | 4 | 1.0 | 13 | 1 | 0 | 0 | 3 | 2 | 52.0 | 2.4 |
| Joel Vanderwey | 3 | 3 | 3 | 1.0 | 10 | 0 | 0 | 0 | 2 | 8 | 49.0 | 0.2 |
| Sam Israel | 4 | 4 | 3 | 0.8 | 9 | 4 | 5 | 0 | 4 | 5 | 49.0 | 3.5 |
| Donavon Minnaar | 4 | 4 | 0 | 0.0 | 5 | 0 | 3 | 0 | 1 | 4 | 30.5 | 1.6 |
| James McAlvey | 3 | 3 | 0 | 0.0 | 1 | 1 | 1 | 0 | 1 | 1 | 24.5 | 0.6 |
| Peter Kamp | 5 | 5 | 0 | 0.0 | 5 | 0 | 0 | 0 | 2 | 0 | 49.0 | 0.2 |
| Sam DeGoffau | 1 | 1 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 9.0 | 1.1 |
PPG is per tracked game (GT), not per appearance (GP); SER is per possession, across possession-tracked games only. “—” means the stat wasn’t recorded — never zero.