Jack Nihart
Age ~16
Contract rights Shed Rats holds the $3 draft advantage as the last franchise played for (as of Season 5).
Counting Premier and B League games together. Season rows below always show every division.Premier onlyInclude B League
Career
11 games · 11 tracked · all divisions68PTS33REB0AST5STL1BLK100.0POSS6.2PPG0.68PTS/POSS$2.02EARNED
Counting totals cover the 11 stat-tracked of 11 career games; per-possession rates cover the 11 possession-tracked games only. “—” means the stat wasn’t recorded — never zero.
Season by season
| Season | Team | G | GT | PTS | REB | AST | STL | BLK | TOV | PF | POSS | PPG | PTS/POSS | SER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 4 | Stumps | 3 | 3 | 12 | 1 | 0 | 0 | 0 | 1 | 5 | 17.0 | 4.0 | 0.71 | 7.1 |
| Season 3 | Cellar DwellersB | 4 | 4 | 43 | 27 | 0 | 3 | 0 | 4 | 3 | 52.0 | 10.8 | 0.83 | 16.3 |
| Grounders | 4 | 4 | 13 | 5 | 0 | 2 | 1 | 0 | 1 | 31.0 | 3.3 | 0.42 | 9.4 | |
| Season total | 8 | 8 | 56 | 32 | 0 | 5 | 1 | 4 | 4 | 83.0 | 7.0 | 0.67 | 13.7 |
Mid-season moves show one line per team plus the season total — stats credit whichever team the player wore that game. PPG is per tracked game (GT); PTS/POSS and SER are computed across their own tracked bases only. “—” means the stat wasn’t recorded — never zero.
Drafted
3 selectionsGame log
11 games| Game | Season | Score | PTS | FG | REB | AST | STL | BLK | TOV | PF | POSS | +/− | SER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R3 · Stumps vs MaplewoodersFeb 8, 2025 | Season 4 | W 13–9 | 8 | 2–9 | 0 | 0 | 0 | 0 | 0 | 1 | 2.5 | +6 | 44.0 |
| R2 · Stumps vs GroundersFeb 8, 2025 | Season 4 | L 6–13 | 4 | 1–6 | 0 | 0 | 0 | 0 | 1 | 2 | 7.5 | 0 | 2.7 |
| R1 · Stumps vs RoadtrippersFeb 8, 2025 | Season 4 | L 4–10 | 0 | 0–6 | 1 | 0 | 0 | 0 | 0 | 2 | 7.0 | -2 | -1.4 |
| Releg · Grounders vs 2010ersSep 14, 2024 | Season 3 | W 16–13 | 8 | 2–5 | 2 | 0 | 1 | 1 | 0 | 1 | 13.0 | -1 | 13.1 |
| R3 · Grounders vs Shed RatsSep 14, 2024 | Season 3 | L 7–8 | 4 | 1–3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | +4 | 20.0 |
| R2 · Grounders vs MystiqueSep 14, 2024 | Season 3 | W 9–6 | 1 | 0–3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | -2 | 4.0 |
| R1 · Grounders vs StumpsSep 14, 2024 | Season 3 | L 0–10 | 0 | 0–4 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 | -6 | 2.2 |
| Final · Cellar Dwellers vs MaplewoodersSep 14, 2024 | Season 3 | L 10–11 | 10 | 3–7 | 1 | 0 | 0 | 0 | 1 | 1 | 6.0 | -1 | 23.3 |
| R3 · Cellar Dwellers vs MaplewoodersSep 14, 2024 | Season 3 | W 12–10 | 12 | 3–11 | 4 | 0 | 1 | 0 | 1 | 0 | 13.0 | +2 | 16.9 |
| R2 · Cellar Dwellers vs Loft LodgersSep 14, 2024 | Season 3 | W 13–4 | 9 | 1–21 | 19 | 0 | 0 | 0 | 1 | 2 | 25.0 | +9 | 10.4 |
| R1 · Cellar Dwellers vs SocksSep 14, 2024 | Season 3 | W 12–0 | 12 | 3–6 | 3 | 0 | 2 | 0 | 1 | 0 | 8.0 | +12 | 28.8 |
A score-only game keeps its line — points survive, the rest was never tracked.